FACTS:
100 percent of your United Way Contributions to JCIL are used to provide direct services for individuals with disabilities and not used for salaries, travel or any type of administrative expense. Your contributions STAY IN YOUR COUNTY to provide assistive devices and home modifications. At JCIL, United Way means INDEPENDENCE for PEOPLE with disABILITIES.



BACK TO JCILNOW
 COUNTY  2000/01  2001/02  2002/03  2003/04  2004/05  2005/06  2006/07  2007/08  2008/09  2009/10
  MADISON*  $4,000  $7,430  $9,430  $12,000  $15,000  $16,000  $15,000  $15,000  $13,000  $13,000
  DYER  $3,000  $3,000  2, 000   $4,000  $4,000  $7,000  $6,000  $5,000  $6,000  $6,000
 CARROLL  $2,700  $2,700  $2,700  $2,700  $2,700  $500  $1,000  $750  $1,000  $1,000
  GIBSON  0  0  0  $2,000  $1,000  $152  0  $500  $0  $1,000
  HENDERSON  $2,500  $3,000  0  $1,000  $1,000  $250  $500  $600  $3,000  $1,500
  McNAIRY  $1,000  $500   0   0  0  $0  $2,000  $3,000  $1,421  $800
  WEAKLEY  $1,000  0  $1,500   0  $2,000  $1,000  0  $2,000  $0  $0
  HAYWOOD  $1,000  $1,000  $1,000   0  $1,000  $200  $1,000  $2,000  $1,674  $1,000
  TOTAL  $15,200  $17,630  $16,430  $21,700  $26,700  $25,102  $25,500  $28,850  $26,095  $24,300
*Includes Madison, Crockett and Hardeman Counties
CLICK on the county name above to see what JCIL is doing in that county.
Click Here for MORE RESULTS YOU CAN SEE!
YOUR CONTRIBUTIONS ARE INVESTED IN YOUR COUNTY, WITH DIVIDENDS! - WAITING LIST